HomeSymbolCELLO
Fundamentals
Mkt Cap
₹8,909.4 Cr
52W High
₹673.8
52W Low
₹336.6
P/E
100.84
EPS
₹4
Book Value
₹122.28
ROE
0.12%
ROCE
10.17%
ROA
0.11%
Profit margin
0.13%
Debt/Equity
0.01
P/B
3.3
Div Yield
0.00%
Rev. growth
6.81%
Sector
Trading
Ratios
Debtor days
117.7
Inventory days
84.0
Payable days
23.8
Cash conversion
177.9
Working cap. days
201.7
Interest coverage
288.4×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $CELLO — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 75.00%FII 3.24%DII 15.15%Public 6.62%Pledge 0.00%Shareholders 1,22,084
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jul 24 | Jul 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% |
| FII | 3.24% | 5.52% | 5.42% | 5.55% | 5.39% | 6.51% | 7.47% | 7.70% | 7.74% | 7.74% |
| DII | 15.15% | 12.73% | 13.36% | 14.03% | 14.62% | 13.80% | 13.54% | 13.57% | 13.17% | 13.17% |
| Public | 6.62% | 6.75% | 6.22% | 5.42% | 5.00% | 4.69% | 3.99% | 3.73% | 4.09% | 4.09% |
| Others | 1.74% | 1.96% | 1.78% | 1.57% | 1.49% | 1.40% | 1.27% | 1.05% | 1.62% | 0.00% |
| No. of shareholders | 1,22,084 | 1,20,736 | 1,22,057 | 1,23,278 | 1,23,494 | 1,22,650 | 1,17,627 | 1,18,258 | 1,17,826 | 1,17,826 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹2,378.76 | ₹304.23 | ₹253.72 | ₹275.62 | ₹281.93 | ₹2,181.07 | ₹311.49 |
| EBIT | ₹448.67 | ₹18.85 | ₹21.3 | ₹29.23 | ₹21.62 | ₹493.06 | ₹50.51 |
| PBT | ₹439.7 | — | — | — | — | ₹491.29 | — |
| Net Profit | ₹331.51 | ₹22.37 | ₹14.25 | ₹23.47 | ₹16.04 | ₹338.82 | ₹37.79 |
| EPS (₹) | ₹14.7 | — | — | — | — | ₹15.5 | — |
Company details
Pradeep G RathodChairman / Executive Director / M D / Promoter
Pankaj G RathodED / Joint MD / Promoter
GAURAV PRADEEP RATHODED / Joint MD / Promoter
GAGANDEEP SINGH CHHINANon Executive Director / Nominee
Piyush S ChhajedIndependent Non Exe. Director
Pushp Raj SinghviIndependent Non Exe. Director
Arun Kumar SinghalIndependent Non Exe. Director
Sunipa GhoshIndependent Non Exe. Director
Manali Nitin KshirsagarIndependent Non Exe. Director
Hemangi TrivediCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-07
forthcoming Dividend (1.5/- per share)Ex 2026-07-31
dividend ₹1.5 (30%)Ex 2026-07-31
dividend ₹1.5 (30%)Ex 2025-08-01
forthcoming Book Closure
—
Community sentiment · No signal
How do you feel about $CELLO? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$CELLO · Community
0 postsNo posts in $CELLO yet. Start the conversation.