HomeSymbolBATLIBOI
Fundamentals
Mkt Cap
₹493.52 Cr
52W High
₹106.5
52W Low
₹15.7
P/E
104.51
EPS
₹1
Book Value
₹48.91
ROE
4.22%
ROCE
4.24%
ROA
1.39%
Profit margin
1.29%
Debt/Equity
0.37
P/B
2.14
Div Yield
0.64%
Rev. growth
—
Sector
Capital Goods-Non Electrical Equipment
Ratios
Debtor days
94.5
Inventory days
23.0
Payable days
73.7
Cash conversion
43.9
Working cap. days
117.5
Interest coverage
0.9×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $BATLIBOI — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 72.41%DII 0.00%Public 27.59%Pledge 0.00%Shareholders 14,692
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | May 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 72.41% | 72.55% | 72.76% | 72.76% | 62.70% | 62.70% | 62.70% | 62.70% | 62.70% | 62.70% |
| FII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.33% | 0.31% | 0.05% | 0.04% |
| DII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.29% | 0.29% | 0.29% |
| Public | 27.59% | 27.45% | 27.24% | 27.24% | 37.30% | 37.30% | 36.97% | 36.70% | 36.96% | 36.97% |
| Others | 8.98% | 9.30% | 9.80% | 10.21% | 14.92% | 15.06% | 16.15% | 16.63% | 16.79% | 16.75% |
| No. of shareholders | 14,692 | 14,418 | 14,533 | 14,116 | 13,905 | 13,236 | 12,622 | 11,259 | 10,334 | 10,331 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹304.45 | ₹87.33 | ₹71.75 | ₹82.64 | ₹54.86 | ₹298.93 | ₹93.67 |
| EBIT | ₹6.42 | ₹4.35 | ₹-1.65 | ₹5.27 | ₹-1.55 | ₹11.88 | ₹4.46 |
| PBT | ₹-6.48 | — | — | — | — | ₹6.8 | — |
| Net Profit | ₹-5.16 | ₹2.07 | ₹-7.97 | ₹3.63 | ₹-2.89 | ₹5.75 | ₹3.52 |
| EPS (₹) | ₹-1.07 | — | — | — | — | ₹1.22 | — |
Company details
Nirmal P BhogilalChairman & Exec. Director
Sanjiv JoshiExecutive Director & MD
Sheela BhogilalNon Executive Director
KABIR NIRMAL BHOGILALE D & Wholetime Director
George VergheseIndependent Non Exe. Director
Binoy ParikhIndependent Non Exe. Director
Jai Shishir DiwanjiIndependent Non Exe. Director
A T MalkaniIndependent Non Exe. Director
Pooja ManeCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-07
forthcoming Dividend (0.6/- per share)Ex 2026-07-31
dividend ₹0.6 (12%)Ex 2026-07-31
dividend ₹0.6 (12%)Ex 2025-08-01
forthcoming Book Closure
—
Community sentiment · No signal
How do you feel about $BATLIBOI? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$BATLIBOI · Community
0 postsNo posts in $BATLIBOI yet. Start the conversation.