HomeSymbolBAJFINANCE
Fundamentals
Mkt Cap
₹7,17,852.53 Cr
52W High
₹1,176.4
52W Low
₹787.9
P/E
131.17
EPS
₹8.79
Book Value
₹183.34
ROE
0.17%
ROCE
11.54%
ROA
0.03%
Profit margin
0.23%
Debt/Equity
3.82
P/B
6.29
Div Yield
0.01%
Rev. growth
—
Sector
Finance
Ratios
Debtor days
8.5
Inventory days
0.0
Payable days
9.4
Cash conversion
-0.9
Working cap. days
8.5
Interest coverage
1.9×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $BAJFINANCE — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 54.67%FII 20.21%DII 16.40%Public 8.72%Pledge 0.00%Shareholders 9,85,158
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 54.67% | 54.70% | 54.70% | 54.66% | 54.73% | 54.73% | 54.70% | 54.70% | 54.70% | 54.69% |
| FII | 20.21% | 21.33% | 21.50% | 21.97% | 21.71% | 21.46% | 20.79% | 20.81% | 21.09% | 20.56% |
| DII | 16.40% | 15.18% | 14.94% | 14.47% | 14.59% | 14.87% | 15.17% | 15.09% | 14.31% | 14.41% |
| Public | 8.72% | 8.78% | 8.86% | 8.89% | 8.96% | 8.94% | 9.34% | 9.40% | 9.91% | 10.35% |
| Others | 2.10% | 2.08% | 2.07% | 2.17% | 2.07% | 2.05% | 1.98% | 2.06% | 2.16% | 2.32% |
| No. of shareholders | 9,85,158 | 10,02,945 | 9,61,994 | 9,41,999 | 8,99,777 | 7,05,610 | 7,91,392 | 7,81,913 | 8,05,241 | 7,99,199 |
Financials
| ₹ Cr | FY26 | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | — | — | ₹81,989.5 | — | — | — | ₹68,846.98 |
| EBIT | — | — | ₹26,065.41 | — | — | — | ₹22,061.82 |
| PBT | — | — | ₹25,816.65 | — | — | — | ₹22,079.63 |
| Net Profit | ₹5,345.52 | ₹4,839.5 | ₹19,017.39 | ₹4,580.52 | ₹4,250.77 | ₹4,133.08 | ₹16,637.82 |
| EPS (₹) | — | — | ₹30.51 | — | — | — | ₹26.82 |
Company details
Sanjivnayan BajajChairman & Non Executive Dir.
A N RoyIndependent Non Exe. Director
Naushad ForbesIndependent Non Exe. Director
Pramit JhaveriIndependent Non Exe. Director
Radhika HaribhaktiIndependent Non Exe. Director
Arindam BhattacharyaIndependent Non Exe. Director
TARUN BAJAJIndependent Non Exe. Director
Ajay Kumar ChoudharyIndependent Non Exe. Director
Rajeev JainExecutive Vice Chairman & MD
Rajiv BajajNon-Exec & Non-Independent Dir
Vijay RCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-07-30
dividend ₹0.6 (60.0%)Ex 2026-06-30
dividend ₹5.4 (540.0%)Ex 2026-06-30
dividend ₹5.4 (540%)Ex 2026-06-30
dividend ₹0.6 (60%)Ex 2026-06-30
—
Community sentiment · No signal
How do you feel about $BAJFINANCE? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$BAJFINANCE · Community
0 postsNo posts in $BAJFINANCE yet. Start the conversation.