HomeSymbolALLCARGO
Fundamentals
Mkt Cap
₹1,436.37 Cr
52W High
₹36.55
52W Low
₹7.11
P/E
73.77
EPS
₹0.13
Book Value
₹3.83
ROE
0.01%
ROCE
3.94%
ROA
0.01%
Profit margin
0.01%
Debt/Equity
1.21
P/B
2.51
Div Yield
0.00%
Rev. growth
23.54%
Sector
Logistics
Ratios
Debtor days
53.3
Inventory days
0.0
Payable days
35.9
Cash conversion
17.4
Working cap. days
53.3
Interest coverage
1.1×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $ALLCARGO — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 40.28%FII 6.56%DII 1.83%Public 51.32%Pledge 0.00%Shareholders 3,18,959
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 40.28% | 40.28% | 40.49% | 63.28% | 63.28% | 63.28% | 63.28% | 63.37% | 63.66% | 69.92% |
| FII | 6.56% | 7.27% | 8.20% | 8.84% | 8.84% | 11.17% | 10.89% | 10.99% | 10.76% | 10.78% |
| DII | 1.83% | 2.30% | 3.16% | 2.25% | 2.25% | 2.24% | 2.25% | 2.75% | 2.84% | 2.84% |
| Public | 51.32% | 50.15% | 48.15% | 25.63% | 25.63% | 23.31% | 23.57% | 22.88% | 22.74% | 16.46% |
| Others | 9.67% | 9.98% | 9.59% | 5.62% | 5.62% | 5.52% | 6.03% | 6.19% | 6.93% | 4.00% |
| No. of shareholders | 3,18,959 | 3,19,630 | 3,14,885 | 2,20,488 | 2,20,488 | 2,07,174 | 2,06,839 | 2,00,287 | 1,70,951 | 1,47,258 |
Financials
| ₹ Cr | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 | FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹514 | ₹516 | ₹537 | ₹0 | ₹513 | ₹16,090.89 | ₹518 |
| EBIT | ₹18 | ₹12 | ₹23 | ₹0 | ₹13 | ₹158.77 | ₹17 |
| PBT | — | — | — | — | — | ₹26.96 | — |
| Net Profit | ₹19 | ₹-1 | ₹8 | ₹-5 | ₹24 | ₹35.6 | ₹-7 |
| EPS (₹) | — | — | — | — | — | ₹0.37 | — |
Company details
Shashi Kiran ShettyChairman & Exec. Director
Adarsh HegdeED / MD / Promoter
Arathi ShettyNon Executive Director
Kaiwan KalyaniwallaNon-Exec & Non-Independent Dir
Amarendu Prakash.Independent Non Exe. Director
N SivaramanIndependent Non Exe. Director
Hetal GandhiIndependent Non Exe. Director
Dinesh Kumar LalIndependent Non Exe. Director
Ketan Nishikant KulkarniManaging Director & Chief Executive Officer
Shekhar R SinghCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-05
—
Community sentiment · No signal
How do you feel about $ALLCARGO? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$ALLCARGO · Community
0 postsNo posts in $ALLCARGO yet. Start the conversation.