HomeSymbolAKG
Fundamentals
Mkt Cap
₹26.79 Cr
52W High
₹15.34
52W Low
₹8.06
P/E
421.5
EPS
₹0.02
Book Value
₹16.83
ROE
0.01%
ROCE
3.42%
ROA
0.01%
Profit margin
0.00%
Debt/Equity
0.11
P/B
0.5
Div Yield
0.00%
Rev. growth
-27.73%
Sector
Trading
Ratios
Debtor days
80.9
Inventory days
21.1
Payable days
25.3
Cash conversion
76.6
Working cap. days
102.0
Interest coverage
1.9×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $AKG — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 50.69%FII 1.49%Public 47.82%Pledge 0.00%Shareholders 10,387
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 50.69% | 37.60% | 37.60% | 37.60% | 37.60% | 37.60% | 51.49% | 51.49% | 54.32% | 57.84% |
| FII | 1.49% | 1.49% | 1.49% | 1.49% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 47.82% | 60.91% | 60.91% | 60.91% | 62.40% | 62.40% | 48.51% | 48.51% | 45.68% | 42.16% |
| Others | 6.24% | 5.88% | 10.22% | 13.67% | 14.02% | 13.47% | 4.85% | 5.62% | 6.20% | 7.00% |
| No. of shareholders | 10,387 | 10,571 | 10,970 | 11,278 | 11,306 | 11,407 | 11,705 | 11,838 | 9,018 | 9,279 |
Financials
| ₹ Cr | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 | FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹7.05 | ₹12.8 | ₹16.54 | ₹14.97 | ₹10.26 | ₹132.97 | ₹18.31 |
| EBIT | ₹0.25 | ₹0.29 | ₹0.33 | ₹0.31 | ₹0.41 | ₹2.09 | ₹0.36 |
| PBT | — | — | — | — | — | ₹1.07 | — |
| Net Profit | ₹0.09 | ₹0.08 | ₹0.07 | ₹0.07 | ₹0.16 | ₹0.85 | ₹0.07 |
| EPS (₹) | — | — | — | — | — | ₹0.27 | — |
Company details
Rajeev GoelNon Executive Director
Rakesh MohanIndependent Non Exe. Director
Laxman Singh YadavIndependent Non Exe. Director
ChetnaIndependent Non Exe. Director
Rahul Bajaj.Executive Director & CFO
ReetaCompany Sec. & Compli. Officer
Mahima GoelManaging Director
—
Community sentiment · No signal
How do you feel about $AKG? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$AKG · Community
0 postsNo posts in $AKG yet. Start the conversation.